←Back to overview
Businesses · Auckley
Businesses in Auckley
199 active companies registered locally, about 40 per 1,000 residents.
Active companies
199
Per 1,000 residents
40
New in 12 months
25
Sectors
16
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 30 | 15% |
| Real estate | 27 | 14% |
| Retail & wholesale | 24 | 12% |
| Professional services | 22 | 11% |
| Other services | 14 | 7% |
| Finance | 13 | 7% |
| Transport & storage | 11 | 6% |
| Education | 11 | 6% |
| Admin & support | 10 | 5% |
| Healthcare | 8 | 4% |
| Hospitality | 7 | 4% |
| Tech & media | 7 | 4% |
| Manufacturing | 4 | 2% |
| Households & property management | 4 | 2% |
| Agriculture | 3 | 2% |
| Arts & leisure | 3 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.