←Back to overview
Property · Auckley
Property sales in Auckley
68 residential transactions recorded in the past 12 months.
Median price
£228,750
Sales (12m)
68
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Auckley
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 48 | £300,000 |
| Semi-detached | 43 | £210,000 |
| Terraced | 17 | £180,000 |
| Flat/Maisonette | 11 | £116,500 |
| Other | 1 | £367,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Aug 2026 | Loxley Mews, Auckley | DN9 3QQ | Semi-detached | Freehold | £242,500 |
| 27 Aug 2026 | Fairlands Grove, Auckley | DN9 3FQ | Semi-detached | Freehold | £225,000 |
| 25 Aug 2026 | Hawthorne Road, Auckley | DN9 3EW | Terraced | Freehold | £170,000 |
| 21 Aug 2026 | Insall Way, Auckley | DN9 3FZ | Detached | Freehold | £290,000 |
| 21 Aug 2026 | Beech Avenue, Auckley | DN9 3LZ | Semi-detached | Freehold | £313,000 |
| 20 Aug 2026 | Bancroft Drive, Auckley | DN9 3GQ | Detached | Freehold | £420,000 |
| 04 Aug 2026 | Whitmoore Drive, Auckley | DN9 3FJ | Terraced | Freehold | £185,000 |
| 04 Aug 2026 | Whitmoore Drive, Auckley | DN9 3FJ | Semi-detached | Freehold | £215,000 |
| 31 Jul 2026 | Gate House Lane, Auckley | DN9 3EJ | Semi-detached | Freehold | £225,000 |
| 30 Jul 2026 | Merlin Drive, Auckley | DN9 3FS | Terraced | Freehold | £207,000 |
| 24 Jul 2026 | Willow Crescent, Auckley | DN9 3HA | Semi-detached | Freehold | £142,000 |
| 17 Jul 2026 | Sycamore Drive, Auckley | DN9 3EU | Terraced | Freehold | £145,000 |
| 10 Jul 2026 | Vulcan Mews, Auckley | DN9 3EL | Semi-detached | Freehold | £215,000 |
| 03 Jul 2026 | Holly Road, Auckley | DN9 3ER | Terraced | Freehold | £131,111 |
| 29 Jun 2026 | Lancaster Court, Auckley | DN9 3PZ | Terraced | Leasehold | £80,000 |
| 23 Jun 2026 | Myrtle Grove, Auckley | DN9 3HR | Detached | Freehold | £181,000 |
| 12 Jun 2026 | Meadow Lane, Auckley | DN9 3FW | Semi-detached | Freehold | £232,500 |
| 12 Jun 2026 | Broad Lane, Auckley | DN9 3FH | Detached | Freehold | £370,000 |
| 02 Jun 2026 | Pentland Chase, Auckley | DN9 3FX | Terraced | Freehold | £180,000 |
| 22 May 2026 | Spey Drive, Auckley | DN9 3JL | Detached | Freehold | £245,000 |
| 22 May 2026 | Fairlands Grove, Auckley | DN9 3FQ | Semi-detached | Freehold | £235,000 |
| 15 May 2026 | Hawthorne Road, Auckley | DN9 3EW | Semi-detached | Freehold | £150,000 |
| 28 Apr 2026 | Ellers Lane, Auckley | DN9 3HY | Detached | Freehold | £432,500 |
| 28 Apr 2026 | Maple Drive, Auckley | DN9 3JD | Detached | Freehold | £390,000 |
| 16 Apr 2026 | Sherwood Close, Auckley | DN9 3QT | Detached | Freehold | £280,000 |
| 10 Apr 2026 | Fairlands Grove, Auckley | DN9 3FQ | Semi-detached | Freehold | £190,000 |
| 10 Apr 2026 | Sherwood Close, Auckley | DN9 3QT | Terraced | Freehold | £215,000 |
| 10 Apr 2026 | Elder Grove, Auckley | DN9 3EP | Semi-detached | Freehold | £165,000 |
| 09 Apr 2026 | Fir Tree Avenue, Auckley | DN9 3GT | Flat/Maisonette | Leasehold | £125,000 |
| 08 Apr 2026 | Ellers Lane, Auckley | DN9 3HZ | Detached | Freehold | £275,000 |
| 31 Mar 2026 | Insall Way, Auckley | DN9 3QH | Detached | Freehold | £430,000 |
| 27 Mar 2026 | Sherwood Close, Auckley | DN9 3QT | Semi-detached | Freehold | £220,000 |
| 27 Mar 2026 | Sycamore Drive, Auckley | DN9 3ET | Terraced | Freehold | £142,000 |
| 24 Mar 2026 | Elder Grove, Auckley | DN9 3EP | Semi-detached | Freehold | £120,000 |
| 24 Mar 2026 | Poplar Way, Auckley | DN9 3HD | Detached | Freehold | £164,000 |
| 20 Mar 2026 | Ainsley Close, Auckley | DN9 3PG | Semi-detached | Freehold | £155,000 |
| 25 Feb 2026 | Merlin Drive, Auckley | DN9 3FS | Semi-detached | Freehold | £184,000 |
| 25 Feb 2026 | Elder Grove, Auckley | DN9 3EP | Semi-detached | Freehold | £92,500 |
| 25 Feb 2026 | Brooke Court, Auckley | DN9 3FN | Flat/Maisonette | Leasehold | £116,500 |
| 12 Feb 2026 | Insall Way, Auckley | DN9 3QH | Detached | Freehold | £328,000 |
| 11 Feb 2026 | Insall Way, Auckley | DN9 3FZ | Detached | Freehold | £405,000 |
| 11 Feb 2026 | Whitmoore Drive, Auckley | DN9 3FJ | Semi-detached | Freehold | £242,000 |
| 11 Feb 2026 | Broad Lane, Auckley | DN9 3FH | Detached | Freehold | £420,000 |
| 09 Jan 2026 | Riverside Gardens, Auckley | DN9 3QE | Detached | Freehold | £476,000 |
| 17 Dec 2025 | Comet Court, Auckley | DN9 3PY | Detached | Freehold | £300,000 |
| 17 Dec 2025 | Hurst Lane, Auckley | DN9 3QJ | Detached | Freehold | £289,000 |
| 16 Dec 2025 | Broad Lane, Auckley | DN9 3FH | Detached | Freehold | £330,000 |
| 12 Dec 2025 | Insall Way, Auckley | DN9 3FZ | Detached | Freehold | £290,000 |
| 09 Dec 2025 | Merlin Drive, Auckley | DN9 3FS | Semi-detached | Freehold | £225,000 |
| 08 Dec 2025 | Harrier Court, Auckley | DN9 3PP | Detached | Freehold | £270,000 |
| 05 Dec 2025 | Lancaster Court, Auckley | DN9 3PZ | Flat/Maisonette | Leasehold | £90,000 |
| 05 Dec 2025 | Lime Avenue, Auckley | DN9 3EN | Semi-detached | Freehold | £155,000 |
| 04 Dec 2025 | Bell Butts Lane, Auckley | DN9 3JZ | Detached | Freehold | £300,000 |
| 28 Nov 2025 | School Lane, Auckley | DN9 3JR | Detached | Freehold | £560,000 |
| 27 Nov 2025 | Broad Lane, Auckley | DN9 3FH | Detached | Freehold | £402,500 |
| 25 Nov 2025 | Vulcan Mews, Auckley | DN9 3EL | Semi-detached | Freehold | £195,000 |
| 13 Nov 2025 | Fir Tree Avenue, Auckley | DN9 3GT | Flat/Maisonette | Leasehold | £110,000 |
| 29 Oct 2025 | Sherwood Close, Auckley | DN9 3QT | Terraced | Freehold | £210,000 |
| 27 Oct 2025 | Beech Avenue, Auckley | DN9 3LZ | Semi-detached | Freehold | £340,000 |
| 27 Oct 2025 | Oak Tree Avenue, Auckley | DN9 3HB | Detached | Freehold | £243,000 |
| 27 Oct 2025 | Foxglove Drive, Auckley | DN9 3RS | Detached | Freehold | £252,500 |
| 24 Oct 2025 | Insall Way, Auckley | DN9 3QH | Detached | Freehold | £385,000 |
| 15 Oct 2025 | Main Street, Auckley | DN9 3HJ | Semi-detached | Freehold | £385,000 |
| 10 Oct 2025 | Moat Drive, Auckley | DN9 3FY | Detached | Freehold | £315,000 |
| 08 Oct 2025 | Beckfield Rise, Auckley | DN9 3FP | Detached | Freehold | £275,000 |
| 08 Oct 2025 | Fairlands Grove, Auckley | DN9 3FQ | Semi-detached | Freehold | £240,000 |
| 03 Oct 2025 | Merlin Drive, Auckley | DN9 3FS | Semi-detached | Freehold | £205,000 |
| 03 Oct 2025 | Avon Court, Auckley | DN9 3JQ | Semi-detached | Freehold | £160,000 |
| 26 Sept 2025 | School Lane, Auckley | DN9 3JP | Semi-detached | Freehold | £166,000 |
| 17 Sept 2025 | Insall Way, Auckley | DN9 3QH | Semi-detached | Freehold | £210,000 |
| 15 Sept 2025 | Olympus Close, Auckley | DN9 3RX | Flat/Maisonette | Leasehold | £139,950 |
| 15 Sept 2025 | Fir Tree Avenue, Auckley | DN9 3GT | Flat/Maisonette | Leasehold | £95,000 |
| 12 Sept 2025 | Thorncliffe Gardens, Auckley | DN9 3PE | Semi-detached | Freehold | £152,000 |
| 11 Sept 2025 | Olympus Close, Auckley | DN9 3RX | Detached | Freehold | £259,000 |
| 10 Sept 2025 | River Way, Auckley | DN9 3LA | Detached | Freehold | £460,000 |
| 02 Sept 2025 | Vulcan Mews, Auckley | DN9 3EL | Semi-detached | Freehold | £263,000 |
| 01 Sept 2025 | Olympus Close, Auckley | DN9 3RX | Flat/Maisonette | Leasehold | £145,000 |
| 29 Aug 2025 | Olympus Close, Auckley | DN9 3RX | Detached | Freehold | £265,000 |
| 19 Aug 2025 | Birch Avenue, Auckley | DN9 3LT | Detached | Freehold | £437,000 |
| 19 Aug 2025 | Walnut Avenue, Auckley | DN9 3EZ | Semi-detached | Freehold | £160,000 |
| 15 Aug 2025 | Olympus Close, Auckley | DN9 3RX | Flat/Maisonette | Leasehold | £145,000 |
| 15 Aug 2025 | Primrose Gardens, Auckley | DN9 3RR | Semi-detached | Freehold | £208,000 |
| 15 Aug 2025 | Spitfire Way, Auckley | DN9 3PL | Semi-detached | Freehold | £230,000 |
| 15 Aug 2025 | Meadow Lane, Auckley | DN9 3FW | Detached | Freehold | £325,000 |
| 14 Aug 2025 | Ravenswood Drive, Auckley | DN9 3PB | Detached | Freehold | £233,500 |
| 08 Aug 2025 | Hurst Lane, Auckley | DN9 3QJ | Detached | Freehold | £245,000 |
| 01 Aug 2025 | Melrose Mews, Auckley | DN9 3FT | Detached | Freehold | £275,000 |
| 30 Jul 2025 | Insall Way, Auckley | DN9 3QH | Semi-detached | Freehold | £257,500 |
| 29 Jul 2025 | Olympus Close, Auckley | DN9 3RX | Flat/Maisonette | Leasehold | £139,950 |
| 25 Jul 2025 | Hawthorne Road, Auckley | DN9 3EW | Terraced | Freehold | £149,000 |
| 24 Jul 2025 | Fir Tree Avenue, Auckley | DN9 3EY | Semi-detached | Freehold | £217,000 |
| 21 Jul 2025 | Dursley Court, Auckley | DN9 3QG | Detached | Freehold | £355,000 |
| 14 Jul 2025 | Merlin Drive, Auckley | DN9 3FS | Detached | Freehold | £350,000 |
| 03 Jul 2025 | Maple Drive, Auckley | DN9 3JD | Detached | Freehold | £420,000 |
| 03 Jul 2025 | Sycamore Drive, Auckley | DN9 3EU | Terraced | Freehold | £190,000 |
| 03 Jul 2025 | Dursley Court, Auckley | DN9 3QG | Detached | Freehold | £425,000 |
| 27 Jun 2025 | Insall Way, Auckley | DN9 3QH | Semi-detached | Freehold | £210,000 |
| 23 Jun 2025 | Whitmoore Drive, Auckley | DN9 3FJ | Terraced | Freehold | £200,000 |
| 20 Jun 2025 | Insall Way, Auckley | DN9 3QH | Semi-detached | Freehold | £210,000 |
| 16 Jun 2025 | Vulcan Mews, Auckley | DN9 3EL | Semi-detached | Freehold | £210,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Auckley. Crown copyright.