←Back to overview
Crime · Auckley
Reported crime in Auckley
371 incidents logged with the police in the past 12 months, around 61 per 1,000 residents.
Total incidents
371
Rate / 1,000
61
Categories
12
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 150 | 40% |
| Anti social behaviour | 55 | 15% |
| Shoplifting | 44 | 12% |
| Public order | 26 | 7% |
| Vehicle crime | 24 | 6% |
| Criminal damage and arson | 23 | 6% |
| Burglary | 16 | 4% |
| Other theft | 16 | 4% |
| Other crime | 8 | 2% |
| Drugs | 5 | 1% |
| Possession of weapons | 2 | 1% |
| Bicycle theft | 2 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 14 | 7 | 12 | 7 | 10 | 18 | 7 | 12 | 11 | 16 | 16 | 20 | 150 |
| Anti social behaviour | 6 | 1 | 4 | 4 | 4 | 7 | 3 | 7 | 3 | 3 | 10 | 3 | 55 |
| Shoplifting | 6 | 2 | 6 | 1 | 1 | 5 | 7 | 5 | 1 | 1 | 5 | 4 | 44 |
| Public order | 2 | 2 | 3 | 2 | 2 | 4 | 5 | 1 | 5 | 26 | |||
| Vehicle crime | 1 | 4 | 1 | 1 | 2 | 2 | 6 | 3 | 3 | 1 | 24 | ||
| Criminal damage and arson | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 5 | 2 | 23 | |
| Burglary | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 16 | ||||
| Other theft | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 16 | |||
| Other crime | 2 | 2 | 1 | 2 | 1 | 8 | |||||||
| Drugs | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Possession of weapons | 2 | 2 | |||||||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Total | 35 | 17 | 29 | 21 | 25 | 39 | 24 | 33 | 33 | 37 | 40 | 38 | 371 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Auckley, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 6,115.