←Back to overview
Compare · Auckley
Auckley vs Harlthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Auckley Yorkshire and the Humber | Harlthorpe Foggathorpe parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Auckley parish | Foggathorpe parish |
| Population | 4,961 | 332 |
| Median property price | £228,750 | £465,000 |
| Sales (12 months) | 68 | 2 |
| Crime per 1,000 | 61 | 57 |
| Avg broadband (Mbps) | 135.1 | 109.8 |
| Full fibre (% of postcodes) | 93% | 93% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 199 | 31 |
| River/sea flood risk | High | High |
| Nearest station | Kirk Sandall | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers