←Back to overview
Compare · Auckley
Auckley vs Hatfield Woodhouse
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Auckley Yorkshire and the Humber | Hatfield Woodhouse Hatfield parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Auckley parish | Hatfield parish |
| Population | 4,961 | 17,149 |
| Median property price | £228,750 | £180,500 |
| Sales (12 months) | 68 | 228 |
| Crime per 1,000 | 61 | 115 |
| Avg broadband (Mbps) | 135.1 | 101.7 |
| Full fibre (% of postcodes) | 93% | 90% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 199 | 566 |
| River/sea flood risk | High | Very low |
| Nearest station | Kirk Sandall | Hatfield & Stainforth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers